Gasoline (Normal)
250
Iraqi Dinar / Liter
| Type | Price (Iraqi Dinar) | Unit | Change | Starting from |
|---|---|---|---|---|
| Gasoline (Normal) | 250 | Liter | – | 01 January 2006 |
Click a fuel name to show or hide it; drag the slider below to zoom. (Iraqi Dinar)
| Type | Current | 1 year ago | 1-year change | Highest | Lowest | Changes |
|---|---|---|---|---|---|---|
| Gasoline (Normal) | 450 | 450 | 0% | 450 23/12/2014 | 250 01/01/2006 | 3 |
| Gasoline 95 (Premium) | 750 | 900 | −16.67% | 1,200 02/07/2007 | 750 17/01/2016 | 4 |
| Gasoline (Imported) | 900 | 1,000 | −10% | 1,000 17/01/2015 | 900 17/01/2016 | 1 |
| Date | Type | From | To | Change |
|---|---|---|---|---|
| 17 January 2016 | Gasoline 95 (Premium) | 950 | 750 | −21.05% |
| Gasoline (Imported) | 1,000 | 900 | −10% | |
| 07 July 2015 | Gasoline 95 (Premium) | 900 | 950 | +5.56% |
| 17 January 2015 | Gasoline 95 (Premium) | 1,000 | 900 | −10% |
| 23 December 2014 | Gasoline (Normal) | 400 | 450 | +12.5% |
| Gasoline 95 (Premium) | 1,200 | 1,000 | −16.67% | |
| 02 July 2007 | Gasoline (Normal) | 350 | 400 | +14.29% |
| 19 June 2006 | Gasoline (Normal) | 250 | 350 | +40% |
Pick a date to see the prices in effect on that day.