Fuel prices in United Arab Emirates
-
Fuel prices in United Arab Emirates
Updated Saturday, November 30, 2024
-
-
Type | Price (UAE Dirham) | Unit | Starting from |
---|
Gasoline 98 (Super) | ▼ 2.61 | Liter | 01 December 2024 |
Gasoline 95 (Special) | ▼ 2.50 | Liter | 01 December 2024 |
Gasoline 91 (Plus) | ▼ 2.43 | Liter | 01 December 2024 |
Diesel | ▲ 2.68 | Liter | 01 December 2024 |
L.P.G (25 kg) | ▬ 36.75 | Cylinder | 10 September 2022 |
L.P.G (50 kg) | ▬ 68.25 | Cylinder | 10 September 2022 |
-
Fuel price calculator
-
-
Energy Resources in United Arab Emirates
-
-
-
Historical Fuel Prices in United Arab Emirates
-
-