Fuel prices in United Arab Emirates
-
Fuel prices in United Arab Emirates
Updated Wednesday, October 2, 2024
-
-
Type | Price (UAE Dirham) | Unit | Starting from |
---|
Gasoline 98 (Super) | ▲ 2.74 | Liter | 01 November 2024 |
Gasoline 95 (Special) | ▲ 2.63 | Liter | 01 November 2024 |
Gasoline 91 (Plus) | ▲ 2.55 | Liter | 01 November 2024 |
Diesel | ▲ 2.67 | Liter | 01 November 2024 |
L.P.G (25 kg) | ▬ 36.75 | Cylinder | 10 September 2022 |
L.P.G (50 kg) | ▬ 68.25 | Cylinder | 10 September 2022 |
-
Fuel price calculator
-
-
Energy Resources in United Arab Emirates
-
-
-
Historical Fuel Prices in United Arab Emirates
-
-