Fuel prices in United Arab Emirates
-
Fuel prices in United Arab Emirates
Updated Wednesday, April 21, 2010
-
-
Type | Price (UAE Dirham) | Unit | Starting from |
---|
Gasoline 98 (Super) | 1.48 | Liter | 21 April 2010 |
Gasoline 95 (Special) | 1.37 | Liter | 21 April 2010 |
Gasoline 91 (Plus) | 1.26 | Liter | 21 April 2010 |
Diesel | 2.10 | Liter | 21 April 2010 |
L.P.G (25 kg) | 20.00 | Cylinder | 21 April 2010 |
L.P.G (50 kg) | 30.00 | Cylinder | 21 April 2010 |
-
Fuel price calculator
-
-
Energy Resources in United Arab Emirates
-
-
-
Historical Fuel Prices in United Arab Emirates
-
-