Gasoline 98 (Super)
2.24
UAE Dirham / Liter
Unchanged
| Type | Price (UAE Dirham) | Unit | Change | Starting from |
|---|---|---|---|---|
| Gasoline 98 (Super) | 2.24 | Liter | 0.00 | 01 January 2020 |
| Gasoline 95 (Special) | 2.12 | Liter | 0.00 | 01 January 2020 |
| Gasoline 91 (Plus) | 2.05 | Liter | 0.00 | 01 January 2020 |
| Diesel | 2.38 | Liter | 0.00 | 01 January 2020 |
| L.P.G (25 kg) | 60.00 | Cylinder | 0.00 | 10 January 2020 |
| L.P.G (50 kg) | 120.00 | Cylinder | 0.00 | 10 January 2020 |
Enter what you used to pay before the last change to see what the same amount of fuel costs now.
Click a fuel name to show or hide it; drag the slider below to zoom. (UAE Dirham)
| Type | Current | 1 year ago | 1-year change | Highest | Lowest | Changes |
|---|---|---|---|---|---|---|
| Gasoline 98 (Super) | 4.40 | 2.77 | +58.84% | 4.63 01/07/2022 | 1.47 01/03/2016 | 122 |
| Gasoline 95 (Special) | 4.28 | 2.66 | +60.9% | 4.52 01/07/2022 | 1.36 01/03/2016 | 122 |
| Gasoline 91 (Plus) | 4.21 | 2.58 | +63.18% | 4.44 01/07/2022 | 1.26 21/04/2010 | 120 |
| Diesel | 4.80 | 2.71 | +77.12% | 4.80 01/10/2026 | 1.37 01/02/2016 | 125 |
| L.P.G (25 kg) | 36.75 | 36.75 | 0% | 68.00 10/04/2018 | 20.00 21/04/2010 | 26 |
| L.P.G (50 kg) | 68.25 | 68.25 | 0% | 140.00 10/09/2018 | 30.00 21/04/2010 | 28 |
| Date | Type | From | To | Change |
|---|---|---|---|---|
| 01 October 2026 | Gasoline 98 (Super) | 3.80 | 4.40 | +15.79% |
| Gasoline 95 (Special) | 3.69 | 4.28 | +15.99% | |
| Gasoline 91 (Plus) | 3.61 | 4.21 | +16.62% | |
| Diesel | 4.30 | 4.80 | +11.63% | |
| 01 September 2026 | Gasoline 98 (Super) | 3.60 | 3.80 | +5.56% |
| Gasoline 95 (Special) | 3.49 | 3.69 | +5.73% | |
| Gasoline 91 (Plus) | 3.41 | 3.61 | +5.87% | |
| Diesel | 3.80 | 4.30 | +13.16% | |
| 01 August 2026 | Gasoline 98 (Super) | 3.40 | 3.60 | +5.88% |
| Gasoline 95 (Special) | 3.29 | 3.49 | +6.08% | |
| Gasoline 91 (Plus) | 3.21 | 3.41 | +6.23% | |
| Diesel | 3.60 | 3.80 | +5.56% | |
| 01 July 2026 | Gasoline 98 (Super) | 3.95 | 3.40 | −13.92% |
| Gasoline 95 (Special) | 3.83 | 3.29 | −14.1% | |
| Gasoline 91 (Plus) | 3.76 | 3.21 | −14.63% | |
| Diesel | 4.33 | 3.60 | −16.86% | |
| 01 June 2026 | Gasoline 98 (Super) | 3.66 | 3.95 | +7.92% |
| Gasoline 95 (Special) | 3.55 | 3.83 | +7.89% | |
| Gasoline 91 (Plus) | 3.48 | 3.76 | +8.05% | |
| Diesel | 4.69 | 4.33 | −7.68% | |
| 01 May 2026 | Gasoline 98 (Super) | 3.39 | 3.66 | +7.96% |
| Gasoline 95 (Special) | 3.28 | 3.55 | +8.23% | |
| Gasoline 91 (Plus) | 3.20 | 3.48 | +8.75% | |
| 01 April 2026 | Gasoline 98 (Super) | 2.59 | 3.39 | +30.89% |
| Gasoline 95 (Special) | 2.48 | 3.28 | +32.26% | |
| Gasoline 91 (Plus) | 2.40 | 3.20 | +33.33% | |
| Diesel | 2.72 | 4.69 | +72.43% | |
| 01 March 2026 | Gasoline 98 (Super) | 2.45 | 2.59 | +5.71% |
| Gasoline 95 (Special) | 2.33 | 2.48 | +6.44% | |
| Gasoline 91 (Plus) | 2.26 | 2.40 | +6.19% | |
| Diesel | 2.52 | 2.72 | +7.94% | |
| 01 February 2026 | Gasoline 98 (Super) | 2.53 | 2.45 | −3.16% |
| Gasoline 95 (Special) | 2.42 | 2.33 | −3.72% | |
| Gasoline 91 (Plus) | 2.34 | 2.26 | −3.42% | |
| Diesel | 2.55 | 2.52 | −1.18% | |
| 01 January 2026 | Gasoline 98 (Super) | 2.70 | 2.53 | −6.3% |
| Gasoline 95 (Special) | 2.58 | 2.42 | −6.2% | |
| Gasoline 91 (Plus) | 2.51 | 2.34 | −6.77% | |
| Diesel | 2.85 | 2.55 | −10.53% | |
| 01 December 2025 | Gasoline 98 (Super) | 2.63 | 2.70 | +2.66% |
| Gasoline 95 (Special) | 2.51 | 2.58 | +2.79% | |
| Gasoline 91 (Plus) | 2.44 | 2.51 | +2.87% | |
| Diesel | 2.67 | 2.85 | +6.74% | |
| 01 November 2025 | Gasoline 98 (Super) | 2.77 | 2.63 | −5.05% |
| Gasoline 95 (Special) | 2.66 | 2.51 | −5.64% | |
| Gasoline 91 (Plus) | 2.58 | 2.44 | −5.43% | |
| Diesel | 2.71 | 2.67 | −1.48% |
Pick a date to see the prices in effect on that day.