Gasoline 91 (Premium)
0.060
Kuwaiti Dinar / Liter
| Type | Price (Kuwaiti Dinar) | Unit | Change | Starting from |
|---|---|---|---|---|
| Gasoline 91 (Premium) | 0.060 | Liter | – | 01 January 2014 |
| Gasoline 95 (Super) | 0.065 | Liter | – | 01 January 2014 |
| Gasoline 98 (Ultra) | 0.090 | Liter | – | 01 January 2014 |
| Gas Oil | 0.105 | Liter | −0.015 | 01 September 2015 |
| Kerosene | 0.105 | Liter | −0.015 | 01 September 2015 |
Enter what you used to pay before the last change to see what the same amount of fuel costs now.
Click a fuel name to show or hide it; drag the slider below to zoom. (Kuwaiti Dinar)
| Type | Current | 1 year ago | 1-year change | Highest | Lowest | Changes |
|---|---|---|---|---|---|---|
| Gasoline 91 (Premium) | 0.085 | 0.085 | 0% | 0.085 01/09/2016 | 0.060 01/01/2014 | 1 |
| Gasoline 95 (Super) | 0.105 | 0.105 | 0% | 0.105 01/09/2016 | 0.065 01/01/2014 | 1 |
| Gasoline 98 (Ultra) | 0.215 | 0.210 | +2.38% | 0.250 01/10/2023 | 0.090 01/01/2014 | 7 |
| Gas Oil | 0.115 | 0.115 | 0% | 0.170 01/01/2015 | 0.055 01/01/2014 | 10 |
| Kerosene | 0.115 | 0.115 | 0% | 0.170 01/01/2015 | 0.055 01/01/2014 | 10 |
| Date | Type | From | To | Change |
|---|---|---|---|---|
| 01 January 2024 | Gasoline 98 (Ultra) | 0.250 | 0.215 | −14% |
| 01 October 2023 | Gasoline 98 (Ultra) | 0.210 | 0.250 | +19.05% |
| 01 January 2023 | Gasoline 98 (Ultra) | 0.235 | 0.210 | −10.64% |
| 01 April 2022 | Gasoline 98 (Ultra) | 0.180 | 0.235 | +30.56% |
| 01 January 2022 | Gasoline 98 (Ultra) | 0.175 | 0.180 | +2.86% |
| 07 July 2021 | Gasoline 98 (Ultra) | 0.165 | 0.175 | +6.06% |
| Gas Oil | 0.105 | 0.115 | +9.52% | |
| Kerosene | 0.105 | 0.115 | +9.52% | |
| 07 August 2017 | Gas Oil | 0.110 | 0.105 | −4.55% |
| Kerosene | 0.110 | 0.105 | −4.55% | |
| 07 July 2017 | Gas Oil | 0.095 | 0.110 | +15.79% |
| Kerosene | 0.095 | 0.110 | +15.79% | |
| 01 September 2016 | Gasoline 91 (Premium) | 0.060 | 0.085 | +41.67% |
| Gasoline 95 (Super) | 0.065 | 0.105 | +61.54% | |
| Gasoline 98 (Ultra) | 0.090 | 0.165 | +83.33% | |
| Gas Oil | 0.070 | 0.095 | +35.71% | |
| Kerosene | 0.070 | 0.095 | +35.71% | |
| 01 February 2016 | Gas Oil | 0.100 | 0.070 | −30% |
| Kerosene | 0.100 | 0.070 | −30% | |
| 01 January 2016 | Gas Oil | 0.105 | 0.100 | −4.76% |
| Kerosene | 0.105 | 0.100 | −4.76% | |
| 01 September 2015 | Gas Oil | 0.120 | 0.105 | −12.5% |
| Kerosene | 0.120 | 0.105 | −12.5% |
Pick a date to see the prices in effect on that day.