Gasoline 95
23,500
Lebanese pound / Gallon
Unchanged
* A gallon contains 20 liters.
| Type | Price (Lebanese pound) | Unit | Change | Starting from |
|---|---|---|---|---|
| Gasoline 95 | 23,500 | Gallon | 0 | 17 June 2020 |
| Gasoline 98 | 24,000 | Gallon | 0 | 17 June 2020 |
| Diesel | 11,900 | Gallon | +900 | 17 June 2020 |
| L.P.G (10 kg) | 13,000 | Cylinder | +500 | 17 June 2020 |
Enter what you used to pay before the last change to see what the same amount of fuel costs now.
Click a fuel name to show or hide it; drag the slider below to zoom. (Lebanese pound)
| Type | Current | 1 year ago | 1-year change | Highest | Lowest | Changes |
|---|---|---|---|---|---|---|
| Gasoline 95 | 2,602,000 | 1,450,000 | +79.45% | 2,602,000 04/09/2026 | 18,600 02/03/2016 | 782 |
| Gasoline 98 | 2,620,000 | 1,490,000 | +75.84% | 2,620,000 04/09/2026 | 1,674 02/06/2023 | 801 |
| Diesel | 2,474,000 | 1,323,000 | +87% | 2,474,000 04/09/2026 | 8,700 20/05/2020 | 817 |
| L.P.G (10 kg) | 1,167,000 | 1,007,000 | +15.89% | 1,639,000 30/04/2026 | 5,660 05/08/2021 | 704 |
| Date | Type | From | To | Change |
|---|---|---|---|---|
| 04 September 2026 | Gasoline 95 | 2,571,000 | 2,602,000 | +1.21% |
| Gasoline 98 | 2,589,000 | 2,620,000 | +1.2% | |
| Diesel | 2,446,000 | 2,474,000 | +1.14% | |
| 01 September 2026 | Gasoline 95 | 2,538,000 | 2,571,000 | +1.3% |
| Gasoline 98 | 2,556,000 | 2,589,000 | +1.29% | |
| Diesel | 2,433,000 | 2,446,000 | +0.53% | |
| L.P.G (10 kg) | 1,168,000 | 1,167,000 | −0.09% | |
| 28 August 2026 | Gasoline 95 | 2,471,000 | 2,538,000 | +2.71% |
| Gasoline 98 | 2,489,000 | 2,556,000 | +2.69% | |
| Diesel | 2,399,000 | 2,433,000 | +1.42% | |
| L.P.G (10 kg) | 1,175,000 | 1,168,000 | −0.6% | |
| 21 August 2026 | Gasoline 95 | 2,455,000 | 2,471,000 | +0.65% |
| Gasoline 98 | 2,473,000 | 2,489,000 | +0.65% | |
| Diesel | 2,348,000 | 2,399,000 | +2.17% | |
| L.P.G (10 kg) | 1,157,000 | 1,175,000 | +1.56% | |
| 11 August 2026 | Gasoline 95 | 2,444,000 | 2,455,000 | +0.45% |
| Gasoline 98 | 2,462,000 | 2,473,000 | +0.45% | |
| Diesel | 2,276,000 | 2,348,000 | +3.16% | |
| 31 July 2026 | Gasoline 95 | 2,414,000 | 2,444,000 | +1.24% |
| Gasoline 98 | 2,432,000 | 2,462,000 | +1.23% | |
| Diesel | 2,209,000 | 2,276,000 | +3.03% | |
| L.P.G (10 kg) | 1,127,000 | 1,157,000 | +2.66% | |
| 24 July 2026 | Gasoline 95 | 2,347,000 | 2,414,000 | +2.85% |
| Gasoline 98 | 2,365,000 | 2,432,000 | +2.83% | |
| Diesel | 2,099,000 | 2,209,000 | +5.24% | |
| 21 July 2026 | Gasoline 95 | 2,277,000 | 2,347,000 | +3.07% |
| Gasoline 98 | 2,294,000 | 2,365,000 | +3.1% | |
| Diesel | 1,938,000 | 2,099,000 | +8.31% | |
| L.P.G (10 kg) | 1,115,000 | 1,127,000 | +1.08% | |
| 17 July 2026 | Gasoline 95 | 2,234,000 | 2,277,000 | +1.92% |
| Gasoline 98 | 2,252,000 | 2,294,000 | +1.87% | |
| Diesel | 1,847,000 | 1,938,000 | +4.93% | |
| 14 July 2026 | Gasoline 95 | 2,256,000 | 2,234,000 | −0.98% |
| Gasoline 98 | 2,238,000 | 2,252,000 | +0.63% | |
| Diesel | 1,835,000 | 1,847,000 | +0.65% | |
| L.P.G (10 kg) | 1,127,000 | 1,115,000 | −1.06% | |
| 29 June 2026 | Gasoline 95 | 2,291,000 | 2,256,000 | −1.53% |
| Gasoline 98 | 2,309,000 | 2,238,000 | −3.07% | |
| Diesel | 1,938,000 | 1,835,000 | −5.31% | |
| L.P.G (10 kg) | 1,162,000 | 1,127,000 | −3.01% | |
| 23 June 2026 | Gasoline 95 | 2,350,000 | 2,291,000 | −2.51% |
| Gasoline 98 | 2,368,000 | 2,309,000 | −2.49% | |
| Diesel | 2,005,000 | 1,938,000 | −3.34% | |
| L.P.G (10 kg) | 1,224,000 | 1,162,000 | −5.07% |
Pick a date to see the prices in effect on that day.