Gasoline (Unleaded)
10.29
Moroccan Dirham / Liter
Unchanged
* The above prices are the average fuel prices in Morocco, where the fuel prices in Morocco are varies from one gas station to another.
| Type | Price (Moroccan Dirham) | Unit | Change | Starting from |
|---|---|---|---|---|
| Gasoline (Unleaded) | 10.29 | Liter | 0.00 | 01 August 2017 |
| Diesel | 8.73 | Liter | +0.14 | 01 August 2017 |
Enter what you used to pay before the last change to see what the same amount of fuel costs now.
Click a fuel name to show or hide it; drag the slider below to zoom. (Moroccan Dirham)
| Type | Current | 1 year ago | 1-year change | Highest | Lowest | Changes |
|---|---|---|---|---|---|---|
| Gasoline (Unleaded) | 12.97 | 8.50 | +52.59% | 13.68 01/07/2014 | 8.50 01/04/2020 | 107 |
| Diesel | 11.21 | 7.50 | +49.47% | 11.21 04/03/2022 | 6.21 01/02/2016 | 90 |
| Date | Type | From | To | Change |
|---|---|---|---|---|
| 04 March 2022 | Gasoline (Unleaded) | 8.50 | 12.97 | +52.59% |
| Diesel | 7.50 | 11.21 | +49.47% | |
| 01 April 2020 | Gasoline (Unleaded) | 11.15 | 8.50 | −23.77% |
| Diesel | 9.89 | 7.50 | −24.17% | |
| 01 October 2019 | Gasoline (Unleaded) | 10.90 | 11.15 | +2.29% |
| Diesel | 9.64 | 9.89 | +2.59% | |
| 01 September 2019 | Gasoline (Unleaded) | 11.28 | 10.90 | −3.37% |
| Diesel | 9.62 | 9.64 | +0.21% | |
| 16 April 2019 | Gasoline (Unleaded) | 10.36 | 11.28 | +8.88% |
| Diesel | 9.56 | 9.62 | +0.63% | |
| 18 March 2019 | Gasoline (Unleaded) | 10.74 | 10.36 | −3.54% |
| Diesel | 9.51 | 9.56 | +0.53% | |
| 01 March 2019 | Gasoline (Unleaded) | 10.34 | 10.74 | +3.87% |
| 16 February 2019 | Gasoline (Unleaded) | 10.21 | 10.34 | +1.27% |
| Diesel | 9.41 | 9.51 | +1.06% | |
| 16 December 2018 | Gasoline (Unleaded) | 11.46 | 10.21 | −10.91% |
| Diesel | 9.99 | 9.41 | −5.81% | |
| 16 June 2018 | Gasoline (Unleaded) | 11.39 | 11.46 | +0.61% |
| Diesel | 9.97 | 9.99 | +0.2% | |
| 01 June 2018 | Gasoline (Unleaded) | 11.26 | 11.39 | +1.15% |
| Diesel | 9.95 | 9.97 | +0.2% | |
| 01 May 2018 | Gasoline (Unleaded) | 11.23 | 11.26 | +0.27% |
| Diesel | 9.89 | 9.95 | +0.61% |
Pick a date to see the prices in effect on that day.