Gasoline
316.10
Mauritanian Ouguiya / Liter
Unchanged
| Type | Price (Mauritanian Ouguiya) | Unit | Change | Starting from |
|---|---|---|---|---|
| Gasoline | 316.10 | Liter | 0.00 | 18 April 2010 |
| Heating Oil | 255.10 | Liter | −7.00 | 18 April 2010 |
Enter what you used to pay before the last change to see what the same amount of fuel costs now.
Click a fuel name to show or hide it; drag the slider below to zoom. (Mauritanian Ouguiya)
| Type | Current | 1 year ago | 1-year change | Highest | Lowest | Changes |
|---|---|---|---|---|---|---|
| Gasoline | 401.00 | 418.40 | −4.16% | 432.90 16/09/2012 | 256.20 14/04/2009 | 32 |
| Heating Oil | 384.60 | 382.50 | +0.55% | 384.60 15/07/2014 | 225.20 14/04/2009 | 34 |
| L.P.G (12 kg) | 3,020.00 | – | – | 3,020.00 15/07/2014 | 3,020.00 15/07/2014 | 0 |
| Date | Type | From | To | Change |
|---|---|---|---|---|
| 15 July 2014 | Gasoline | 418.40 | 401.00 | −4.16% |
| Heating Oil | 382.50 | 384.60 | +0.55% | |
| 12 February 2013 | Gasoline | 432.90 | 418.40 | −3.35% |
| Heating Oil | 375.50 | 382.50 | +1.86% | |
| 16 September 2012 | Gasoline | 416.00 | 432.90 | +4.06% |
| Heating Oil | 360.50 | 375.50 | +4.16% | |
| 09 August 2012 | Heating Oil | 358.00 | 360.50 | +0.7% |
| 24 July 2012 | Gasoline | 412.00 | 416.00 | +0.97% |
| Heating Oil | 353.00 | 358.00 | +1.42% | |
| 29 May 2012 | Gasoline | 407.00 | 412.00 | +1.23% |
| Heating Oil | 348.00 | 353.00 | +1.44% | |
| 28 March 2012 | Gasoline | 400.00 | 407.00 | +1.75% |
| Heating Oil | 341.50 | 348.00 | +1.9% | |
| 20 February 2012 | Gasoline | 396.00 | 400.00 | +1.01% |
| Heating Oil | 334.40 | 341.50 | +2.12% | |
| 25 January 2012 | Gasoline | 392.00 | 396.00 | +1.02% |
| Heating Oil | 330.70 | 334.40 | +1.12% | |
| 22 December 2011 | Gasoline | 394.00 | 392.00 | −0.51% |
| Heating Oil | 226.00 | 330.70 | +46.33% | |
| 06 December 2011 | Gasoline | 382.80 | 394.00 | +2.93% |
| Heating Oil | 316.70 | 226.00 | −28.64% | |
| 19 September 2011 | Gasoline | 378.90 | 382.80 | +1.03% |
| Heating Oil | 312.20 | 316.70 | +1.44% |
Pick a date to see the prices in effect on that day.