Gasoline M91
0.229
Omani Rial / Liter
Unchanged
| Type | Price (Omani Rial) | Unit | Change | Starting from |
|---|---|---|---|---|
| Gasoline M91 | 0.229 | Liter | 0.000 | 01 January 2022 |
| Gasoline M95 (Super) | 0.239 | Liter | 0.000 | 01 January 2022 |
| Gasoline 98 (ULTiMAX) | 0.340 | Liter | 0.000 | 01 January 2022 |
| Diesel | 0.258 | Liter | 0.000 | 01 January 2022 |
Enter what you used to pay before the last change to see what the same amount of fuel costs now.
Click a fuel name to show or hide it; drag the slider below to zoom. (Omani Rial)
| Type | Current | 1 year ago | 1-year change | Highest | Lowest | Changes |
|---|---|---|---|---|---|---|
| Gasoline M91 | 0.229 | 0.233 | −1.72% | 0.233 01/11/2021 | 0.156 01/08/2016 | 45 |
| Gasoline M95 (Super) | 0.239 | 0.242 | −1.24% | 0.242 01/11/2021 | 0.120 01/01/2010 | 55 |
| Gasoline 98 (ULTiMAX) | 0.439 | 0.338 | +29.88% | 0.439 01/05/2022 | 0.245 01/07/2019 | 21 |
| Diesel | 0.258 | 0.275 | −6.18% | 0.275 01/11/2021 | 0.146 01/01/2010 | 55 |
| Date | Type | From | To | Change |
|---|---|---|---|---|
| 01 May 2022 | Gasoline 98 (ULTiMAX) | 0.393 | 0.439 | +11.7% |
| 01 April 2022 | Gasoline 98 (ULTiMAX) | 0.353 | 0.393 | +11.33% |
| 01 February 2022 | Gasoline 98 (ULTiMAX) | 0.340 | 0.353 | +3.82% |
| 01 December 2021 | Gasoline M91 | 0.233 | 0.229 | −1.72% |
| Gasoline M95 (Super) | 0.242 | 0.239 | −1.24% | |
| Gasoline 98 (ULTiMAX) | 0.338 | 0.340 | +0.59% | |
| Diesel | 0.275 | 0.258 | −6.18% | |
| 01 November 2021 | Gasoline M91 | 0.229 | 0.233 | +1.75% |
| Gasoline M95 (Super) | 0.239 | 0.242 | +1.26% | |
| Gasoline 98 (ULTiMAX) | 0.327 | 0.338 | +3.36% | |
| Diesel | 0.258 | 0.275 | +6.59% | |
| 01 October 2021 | Gasoline M91 | 0.226 | 0.229 | +1.33% |
| Gasoline M95 (Super) | 0.237 | 0.239 | +0.84% | |
| Gasoline 98 (ULTiMAX) | 0.322 | 0.327 | +1.55% | |
| Diesel | 0.247 | 0.258 | +4.45% | |
| 01 September 2021 | Gasoline M91 | 0.227 | 0.226 | −0.44% |
| 01 July 2021 | Gasoline M91 | 0.215 | 0.227 | +5.58% |
| Gasoline M95 (Super) | 0.227 | 0.237 | +4.41% | |
| Gasoline 98 (ULTiMAX) | 0.312 | 0.322 | +3.21% | |
| Diesel | 0.234 | 0.247 | +5.56% | |
| 01 June 2021 | Diesel | 0.228 | 0.234 | +2.63% |
| 01 May 2021 | Diesel | 0.233 | 0.228 | −2.15% |
| 16 April 2021 | Gasoline M91 | 0.205 | 0.215 | +4.88% |
| Gasoline M95 (Super) | 0.216 | 0.227 | +5.09% | |
| Gasoline 98 (ULTiMAX) | 0.297 | 0.312 | +5.05% | |
| Diesel | 0.222 | 0.233 | +4.95% | |
| 01 April 2021 | Gasoline M91 | 0.200 | 0.205 | +2.5% |
| Gasoline M95 (Super) | 0.214 | 0.216 | +0.93% | |
| Gasoline 98 (ULTiMAX) | 0.260 | 0.297 | +14.23% |
Pick a date to see the prices in effect on that day.