Gasoline 95 (Super)
1.25
Qatari Rial / Liter
Unchanged
| Type | Price (Qatari Rial) | Unit | Change | Starting from |
|---|---|---|---|---|
| Gasoline 95 (Super) | 1.25 | Liter | 0.00 | 01 September 2020 |
| Gasoline 91 (Premium) | 1.20 | Liter | 0.00 | 01 September 2020 |
| Diesel | 1.25 | Liter | 0.00 | 01 September 2020 |
Enter what you used to pay before the last change to see what the same amount of fuel costs now.
Click a fuel name to show or hide it; drag the slider below to zoom. (Qatari Rial)
| Type | Current | 1 year ago | 1-year change | Highest | Lowest | Changes |
|---|---|---|---|---|---|---|
| Gasoline 95 (Super) | 2.10 | 2.05 | +2.44% | 2.78 01/09/2024 | 0.80 01/01/2009 | 65 |
| Gasoline 91 (Premium) | 1.95 | 2.00 | −2.5% | 2.71 01/09/2024 | 0.70 01/01/2009 | 77 |
| Diesel | 2.05 | 2.05 | 0% | 2.90 01/09/2024 | 0.70 01/01/2009 | 57 |
| Date | Type | From | To | Change |
|---|---|---|---|---|
| 01 October 2026 | Gasoline 91 (Premium) | 2.00 | 1.95 | −2.5% |
| 01 August 2026 | Gasoline 91 (Premium) | 2.05 | 2.00 | −2.44% |
| 01 July 2026 | Gasoline 91 (Premium) | 2.00 | 2.05 | +2.5% |
| 01 June 2026 | Gasoline 91 (Premium) | 1.90 | 2.00 | +5.26% |
| 01 May 2026 | Gasoline 95 (Super) | 2.05 | 2.10 | +2.44% |
| Gasoline 91 (Premium) | 1.85 | 1.90 | +2.7% | |
| 01 April 2026 | Gasoline 95 (Super) | 1.90 | 2.05 | +7.89% |
| 01 March 2026 | Gasoline 95 (Super) | 1.85 | 1.90 | +2.7% |
| Gasoline 91 (Premium) | 1.80 | 1.85 | +2.78% | |
| Diesel | 1.90 | 2.05 | +7.89% | |
| 01 February 2026 | Gasoline 95 (Super) | 2.00 | 1.85 | −7.5% |
| Gasoline 91 (Premium) | 1.95 | 1.80 | −7.69% | |
| Diesel | 2.00 | 1.90 | −5% | |
| 01 January 2026 | Gasoline 95 (Super) | 2.05 | 2.00 | −2.44% |
| Gasoline 91 (Premium) | 2.00 | 1.95 | −2.5% | |
| Diesel | 2.05 | 2.00 | −2.44% | |
| 01 December 2025 | Gasoline 95 (Super) | 2.00 | 2.05 | +2.5% |
| Gasoline 91 (Premium) | 1.95 | 2.00 | +2.56% | |
| 01 November 2025 | Gasoline 95 (Super) | 2.05 | 2.00 | −2.44% |
| Gasoline 91 (Premium) | 2.00 | 1.95 | −2.5% | |
| 01 October 2025 | Gasoline 95 (Super) | 2.00 | 2.05 | +2.5% |
| Gasoline 91 (Premium) | 1.95 | 2.00 | +2.56% |
Pick a date to see the prices in effect on that day.