Fuel prices in Sudan
Prices in effect on
Wednesday, January 27, 2016
Sudanese Pound
Archive
Selling prices on 27 January 2016
This page shows the prices in effect on this date. Outlined fuels changed price on this day.
Today's Price List
Price not available
Price history
Click a fuel name to show or hide it; drag the slider below to zoom. (Sudanese Pound)
Price summary
| Type | Current | 1 year ago | 1-year change | Highest | Lowest | Changes |
|---|---|---|---|---|---|---|
| Gasoline (Imported) | 547.00 | 362.00 | +51.1% | 762.00 23/07/2022 | 0.00 01/01/2018 | 16 |
| Gas oil (Imported) | 628.00 | 347.00 | +80.98% | 748.00 23/07/2022 | 0.00 01/01/2018 | 16 |
Recent price changes
| Date | Type | From | To | Change |
|---|---|---|---|---|
| 01 February 2023 | Gasoline (Imported) | 506.00 | 547.00 | +8.1% |
| 12 January 2023 | Gasoline (Imported) | 620.00 | 506.00 | −18.39% |
| Gas oil (Imported) | 600.00 | 628.00 | +4.67% | |
| 06 December 2022 | Gas oil (Imported) | 720.00 | 600.00 | −16.67% |
| 10 November 2022 | Gasoline (Imported) | 522.00 | 620.00 | +18.77% |
| Gas oil (Imported) | 672.00 | 720.00 | +7.14% | |
| 04 October 2022 | Gasoline (Imported) | 702.00 | 522.00 | −25.64% |
| Gas oil (Imported) | 687.00 | 672.00 | −2.18% | |
| 05 September 2022 | Gasoline (Imported) | 762.00 | 702.00 | −7.87% |
| Gas oil (Imported) | 748.00 | 687.00 | −8.16% | |
| 23 July 2022 | Gasoline (Imported) | 672.00 | 762.00 | +13.39% |
| Gas oil (Imported) | 642.00 | 748.00 | +16.51% | |
| 19 March 2022 | Gasoline (Imported) | 547.00 | 672.00 | +22.85% |
| Gas oil (Imported) | 505.00 | 642.00 | +27.13% | |
| 09 March 2022 | Gasoline (Imported) | 408.00 | 547.00 | +34.07% |
| Gas oil (Imported) | 390.00 | 505.00 | +29.49% | |
| 05 February 2022 | Gasoline (Imported) | 362.00 | 408.00 | +12.71% |
| Gas oil (Imported) | 347.00 | 390.00 | +12.39% | |
| 05 January 2022 | Gasoline (Imported) | 320.00 | 362.00 | +13.12% |
| Gas oil (Imported) | 305.00 | 347.00 | +13.77% | |
| 05 December 2021 | Gasoline (Imported) | 290.00 | 320.00 | +10.34% |
| Gas oil (Imported) | 285.00 | 305.00 | +7.02% |
Historical fuel prices in Sudan
Pick a date to see the prices in effect on that day.