Gasoline
0.900
Tunisian Dinar / Liter
| Type | Price (Tunisian Dinar) | Unit | Change | Starting from |
|---|---|---|---|---|
| Gasoline | 0.900 | Liter | – | 15 January 2009 |
| Gas oil 50 | 1.270 | Liter | – | 15 January 2009 |
Click a fuel name to show or hide it; drag the slider below to zoom. (Tunisian Dinar)
| Type | Current | 1 year ago | 1-year change | Highest | Lowest | Changes |
|---|---|---|---|---|---|---|
| Gasoline | 2.525 | 2.095 | +20.53% | 2.525 24/11/2022 | 0.900 15/01/2009 | 27 |
| Gas oil (Super) | 2.550 | – | – | 2.550 24/11/2022 | 2.000 01/02/2022 | 4 |
| Gasoline (Super) | 2.855 | – | – | 2.855 24/11/2022 | 2.250 01/02/2022 | 4 |
| Gas oil 50 | 2.205 | 1.805 | +22.16% | 2.205 24/11/2022 | 1.270 15/01/2009 | 28 |
| Gas oil | 1.985 | 1.605 | +23.68% | 1.985 24/11/2022 | 1.140 16/07/2016 | 23 |
| L.P.G | 8.800 | 7.700 | +14.29% | 8.800 18/09/2022 | 7.400 01/01/2017 | 2 |
| Date | Type | From | To | Change |
|---|---|---|---|---|
| 24 November 2022 | Gasoline | 2.400 | 2.525 | +5.21% |
| Gas oil (Super) | 2.425 | 2.550 | +5.15% | |
| Gasoline (Super) | 2.730 | 2.855 | +4.58% | |
| Gas oil 50 | 2.080 | 2.205 | +6.01% | |
| Gas oil | 1.860 | 1.985 | +6.72% | |
| 18 September 2022 | Gasoline | 2.330 | 2.400 | +3% |
| Gas oil (Super) | 2.310 | 2.425 | +4.98% | |
| Gasoline (Super) | 2.600 | 2.730 | +5% | |
| Gas oil 50 | 2.010 | 2.080 | +3.48% | |
| Gas oil | 1.790 | 1.860 | +3.91% | |
| L.P.G | 7.700 | 8.800 | +14.29% | |
| 14 April 2022 | Gasoline | 2.220 | 2.330 | +4.95% |
| Gas oil (Super) | 2.100 | 2.310 | +10% | |
| Gasoline (Super) | 2.360 | 2.600 | +10.17% | |
| Gas oil 50 | 1.915 | 2.010 | +4.96% | |
| Gas oil | 1.705 | 1.790 | +4.99% | |
| 01 March 2022 | Gasoline | 2.155 | 2.220 | +3.02% |
| Gas oil (Super) | 2.000 | 2.100 | +5% | |
| Gasoline (Super) | 2.250 | 2.360 | +4.89% | |
| Gas oil 50 | 1.860 | 1.915 | +2.96% | |
| Gas oil | 1.655 | 1.705 | +3.02% | |
| 01 February 2022 | Gasoline | 2.095 | 2.155 | +2.86% |
| Gas oil 50 | 1.805 | 1.860 | +3.05% | |
| Gas oil | 1.605 | 1.655 | +3.12% | |
| 20 April 2021 | Gasoline | 1.995 | 2.095 | +5.01% |
| Gas oil 50 | 1.720 | 1.805 | +4.94% | |
| Gas oil | 1.530 | 1.605 | +4.9% | |
| 11 March 2021 | Gasoline | 1.955 | 1.995 | +2.05% |
| Gas oil 50 | 1.685 | 1.720 | +2.08% | |
| Gas oil | 1.500 | 1.530 | +2% | |
| 05 February 2021 | Gasoline | 1.915 | 1.955 | +2.09% |
| Gas oil 50 | 1.650 | 1.685 | +2.12% | |
| Gas oil | 1.470 | 1.500 | +2.04% | |
| 10 November 2020 | Gas oil 50 | 1.675 | 1.650 | −1.49% |
| 10 October 2020 | Gas oil 50 | 1.700 | 1.675 | −1.47% |
| 10 August 2020 | Gasoline | 1.945 | 1.915 | −1.54% |
| Gas oil 50 | 1.725 | 1.700 | −1.45% | |
| Gas oil | 1.490 | 1.470 | −1.34% | |
| 07 July 2020 | Gasoline | 1.975 | 1.945 | −1.52% |
| Gas oil 50 | 1.750 | 1.725 | −1.43% | |
| Gas oil | 1.510 | 1.490 | −1.32% |
Pick a date to see the prices in effect on that day.