Gasoline 91 (Regular)
0.080
Bahraini Dinar / Liter
| Type | Price (Bahraini Dinar) | Unit | Change | Starting from |
|---|---|---|---|---|
| Gasoline 91 (Regular) | 0.080 | Liter | – | 01 April 2008 |
| Gasoline 95 (Premium) | 0.100 | Liter | – | 01 April 2008 |
| Diesel | 0.120 | Liter | +0.020 | 15 January 2014 |
Enter what you used to pay before the last change to see what the same amount of fuel costs now.
Click a fuel name to show or hide it; drag the slider below to zoom. (Bahraini Dinar)
| Type | Current | 1 year ago | 1-year change | Highest | Lowest | Changes |
|---|---|---|---|---|---|---|
| Gasoline 91 (Regular) | 0.220 | 0.140 | +57.14% | 0.220 30/12/2025 | 0.080 01/04/2008 | 3 |
| Gasoline 95 (Premium) | 0.235 | 0.200 | +17.5% | 0.235 30/12/2025 | 0.100 01/04/2008 | 3 |
| Gasoline 98 (Super) | 0.265 | 0.235 | +12.77% | 0.265 30/12/2025 | 0.235 08/01/2018 | 1 |
| Diesel | 0.200 | 0.180 | +11.11% | 0.200 30/12/2025 | 0.100 01/04/2008 | 5 |
| Date | Type | From | To | Change |
|---|---|---|---|---|
| 30 December 2025 | Gasoline 91 (Regular) | 0.140 | 0.220 | +57.14% |
| Gasoline 95 (Premium) | 0.200 | 0.235 | +17.5% | |
| Gasoline 98 (Super) | 0.235 | 0.265 | +12.77% | |
| Diesel | 0.180 | 0.200 | +11.11% | |
| 01 January 2019 | Diesel | 0.160 | 0.180 | +12.5% |
| 08 January 2018 | Gasoline 91 (Regular) | 0.125 | 0.140 | +12% |
| Gasoline 95 (Premium) | 0.160 | 0.200 | +25% | |
| 01 January 2018 | Diesel | 0.140 | 0.160 | +14.29% |
| 01 January 2017 | Diesel | 0.120 | 0.140 | +16.67% |
| 12 January 2016 | Gasoline 91 (Regular) | 0.080 | 0.125 | +56.25% |
| Gasoline 95 (Premium) | 0.100 | 0.160 | +60% | |
| 15 January 2014 | Diesel | 0.100 | 0.120 | +20% |
Pick a date to see the prices in effect on that day.