Gasoline (Essence Normale)
21.20
Algerian Dinar / Liter
| Type | Price (Algerian Dinar) | Unit | Change | Starting from |
|---|---|---|---|---|
| Gasoline (Essence Normale) | 21.20 | Liter | – | 01 January 2010 |
| Gasoline (Unleaded/Essence super Sans plomb) | 22.60 | Liter | – | 01 January 2010 |
| Gasoline (Essence Super) | 23.00 | Liter | – | 01 January 2010 |
| Gas oil | 13.77 | Liter | – | 01 January 2010 |
Click a fuel name to show or hide it; drag the slider below to zoom. (Algerian Dinar)
| Type | Current | 1 year ago | 1-year change | Highest | Lowest | Changes |
|---|---|---|---|---|---|---|
| Gasoline (Essence Normale) | 43.71 | 38.95 | +12.22% | 43.71 06/06/2020 | 21.20 01/01/2010 | 4 |
| Gasoline (Unleaded/Essence super Sans plomb) | 45.62 | 41.62 | +9.61% | 45.62 06/06/2020 | 22.60 01/01/2010 | 4 |
| Gasoline (Essence Super) | 45.97 | 41.97 | +9.53% | 45.97 06/06/2020 | 23.00 01/01/2010 | 4 |
| Gas oil | 29.01 | 23.06 | +25.8% | 29.01 06/06/2020 | 13.77 01/01/2010 | 4 |
| Date | Type | From | To | Change |
|---|---|---|---|---|
| 06 June 2020 | Gasoline (Essence Normale) | 38.95 | 43.71 | +12.22% |
| Gasoline (Unleaded/Essence super Sans plomb) | 41.62 | 45.62 | +9.61% | |
| Gasoline (Essence Super) | 41.97 | 45.97 | +9.53% | |
| Gas oil | 23.06 | 29.01 | +25.8% | |
| 01 January 2018 | Gasoline (Essence Normale) | 32.69 | 38.95 | +19.14% |
| Gasoline (Unleaded/Essence super Sans plomb) | 35.33 | 41.62 | +17.8% | |
| Gasoline (Essence Super) | 35.72 | 41.97 | +17.5% | |
| Gas oil | 20.42 | 23.06 | +12.93% | |
| 01 January 2017 | Gasoline (Essence Normale) | 28.45 | 32.69 | +14.91% |
| Gasoline (Unleaded/Essence super Sans plomb) | 31.02 | 35.33 | +13.89% | |
| Gasoline (Essence Super) | 31.42 | 35.72 | +13.69% | |
| Gas oil | 18.76 | 20.42 | +8.85% | |
| 01 January 2016 | Gasoline (Essence Normale) | 21.20 | 28.45 | +34.2% |
| Gasoline (Unleaded/Essence super Sans plomb) | 22.60 | 31.02 | +37.26% | |
| Gasoline (Essence Super) | 23.00 | 31.42 | +36.61% | |
| Gas oil | 13.77 | 18.76 | +36.24% |
Pick a date to see the prices in effect on that day.