Gasoline
175
Yemeni Rial / Liter
| Type | Price (Yemeni Rial) | Unit | Change | Starting from |
|---|---|---|---|---|
| Gasoline | 175 | Liter | – | 26 July 2011 |
Click a fuel name to show or hide it; drag the slider below to zoom. (Yemeni Rial)
| Type | Current | 1 year ago | 1-year change | Highest | Lowest | Changes |
|---|---|---|---|---|---|---|
| Gasoline | 295 | 365 | −19.18% | 365 12/03/2019 | 125 04/04/2012 | 20 |
| Gasoline | 165 | 285 | −42.11% | 322 08/03/2020 | 165 02/04/2020 | 5 |
| Diesel | 345 | 430 | −19.77% | 430 12/03/2019 | 100 04/04/2012 | 17 |
| Diesel | 220 | 310 | −29.03% | 353 08/03/2020 | 215 04/06/2017 | 5 |
| Date | Type | From | To | Change |
|---|---|---|---|---|
| 02 April 2020 | Gasoline | 365 | 295 | −19.18% |
| Gasoline | 295 | 165 | −44.07% | |
| Diesel | 430 | 345 | −19.77% | |
| Diesel | 310 | 220 | −29.03% | |
| 22 March 2020 | Gasoline | 322 | 295 | −8.39% |
| Diesel | 353 | 310 | −12.18% | |
| 08 March 2020 | Gasoline | 315 | 322 | +2.22% |
| Diesel | 340 | 353 | +3.82% | |
| 16 April 2019 | Gasoline | 285 | 315 | +10.53% |
| Diesel | 310 | 340 | +9.68% | |
| 12 March 2019 | Gasoline | 325 | 365 | +12.31% |
| Diesel | 375 | 430 | +14.67% | |
| 02 February 2019 | Gasoline | 345 | 325 | −5.8% |
| Diesel | 410 | 375 | −8.54% | |
| 12 January 2019 | Gasoline | 215 | 345 | +60.47% |
| Gasoline | 175 | 285 | +62.86% | |
| Diesel | 175 | 410 | +134.29% | |
| Diesel | 215 | 310 | +44.19% | |
| 04 June 2017 | Gasoline | 190 | 215 | +13.16% |
| 21 January 2017 | Gasoline | 180 | 190 | +5.56% |
| Diesel | 180 | 175 | −2.78% | |
| 11 July 2016 | Gasoline | 350 | 180 | −48.57% |
| Diesel | 200 | 180 | −10% | |
| 05 June 2016 | Gasoline | 300 | 350 | +16.67% |
| Diesel | 225 | 200 | −11.11% | |
| 24 May 2016 | Gasoline | 275 | 300 | +9.09% |
Pick a date to see the prices in effect on that day.